Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/20/2012 | $1 | 6162 / 67 | MOD-IV (Rutgers) |
| 12/12/2005 | $393,000 | 5235 / 238 | MOD-IV (Rutgers) |
| 5/9/1995 | $234,000 | 2936 / 117 | MOD-IV (Rutgers) |
| 4/12/1990 | $200,000 | 2524 / 892 |
| Sold |
|---|
| Price |
|---|
| 164 Roxboro Rd | 1/13/2026 | $580,000 |
| 2801 Main Street | 12/30/2025 | $798,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 23 Willow Rd | 10/20/2025 | $900,000 |
| 50 Altamawr Ave | 10/16/2025 | $455,000 |
| 84 Lewisville Road | 10/16/2025 | $255,000 |
| 83 Reeder Ave | 8/22/2025 | $350,000 |
| 1433 Lawrence Rd | 7/30/2025 | $690,000 |
| 766 President Ave | 7/28/2025 | $485,000 |
| 163 Gedney Rd | 7/22/2025 | $588,500 |
| 770 Lawrence Rd | 7/22/2025 | $592,500 |
| 14 Willow Rd | 7/16/2025 | $815,000 |
| 39 Meadowbrook Ave | 5/19/2025 | $575,000 |
| 771 Lake Dr | 5/15/2025 | $319,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 253 Drift Ave | 2/25/2025 | $649,990 |
| 15 Maple Avenue | 2/20/2025 | $300,000 |
| 1121 Lawrence Rd | 1/16/2025 | $400,000 |
| 166 Millerick Ave | 12/11/2024 | $430,000 |
| 11 Hendrickson Rd | 11/25/2024 | $480,000 |
| 47 Green Ave | 10/23/2024 | $740,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 2235 Brunswick Ave | 8/19/2024 | $518,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 53 Helen Ave | 7/24/2024 | $405,000 |
| 950 Lanning Ave | 7/22/2024 | $550,000 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-04-22 | TSC | NALBONE DEAN | — | 4787 / 235 | 1999015177 |