Loading…
Loading parcel record…
Hopewell Twp, NJ 08560·Mercer County
| Address | Sold | Price |
|---|---|---|
| Jacobs Creek |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/4/2018 | $205,000 | 6326 / 242 | MOD-IV (Rutgers) |
| 6/11/2007 | $300,000 | 5655 / 246 | MOD-IV (Rutgers) |
| 4/29/2005 | $1 | 5231 / 58 | MOD-IV (Rutgers) |
| 12/2/2025 |
| $950,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| 270 Jacobs Creek Rd | 10/31/2025 | $1,155,000 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 270 Jacobs Creek Rd | 2/14/2025 | $1,321,845 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| Jacobs Creek | 12/5/2024 | $599,990 |
| Jacobs Creek | 11/27/2024 | $450,000 |
| Jacobs Creek | 11/25/2024 | $499,990 |
| Amwell Rd 1 | 11/21/2024 | $575,000 |
| Jacobs Creek | 11/21/2024 | $479,990 |
| 7 Coventry Lane | 11/13/2024 | $985,000 |
| Jacobs Creek | 11/13/2024 | $619,000 |
| Jacobs Creek | 11/8/2024 | $604,990 |
| Jacobs Creek | 10/30/2024 | $469,990 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-09-28 | DD6 | PETERSON CAROL A | PRONIEWSKI ANN G / PRONIEWSKI JOHN | 3917 / 118 | 2000038109 |