Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 6 Washington Ave |
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/4/2013 | $485,000 | 6174 / 1064 | MOD-IV (Rutgers) |
| 1/2/2002 | $1 | 4209 / 233 | MOD-IV (Rutgers) |
| 5/11/2000 | $290,000 | 3829 / 217 | MOD-IV (Rutgers) |
| 2/4/2026 |
| $517,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 6 Foster Road | 11/13/2024 | $630,000 |
| 6 Fanning Way | 10/23/2024 | $700,000 |
| 27 Foster Road | 10/15/2024 | $519,500 |
| 38 Lexington Drive | 9/17/2024 | $650,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 19 Stanford Rd East | 8/27/2024 | $510,000 |
| 34 Lexington Drive | 8/26/2024 | $569,000 |
| 39 Navesink Dr | 7/26/2024 | $660,000 |
| 10 Grange Road | 6/18/2024 | $600,000 |
| 5 Fanning Way | 6/18/2024 | $667,000 |
| 7 Grange Road | 6/12/2024 | $500,000 |
| 25 Temple Court | 6/5/2024 | $435,000 |
| 46 Manley Rd | 5/15/2024 | $625,000 |
| 43 Buckingham Drive | 5/10/2024 | $640,000 |
| 3 Hope Street | 4/12/2024 | $565,000 |
| 31 Lexington Drive | 4/8/2024 | $590,000 |
| 4 Hope Street | 12/20/2023 | $550,000 |
| 18 Wyckoff Dr | 12/18/2023 | $917,000 |
| 12 Brewster Court | 12/4/2023 | $615,175 |
| 18 Brewster Court | 11/28/2023 | $545,000 |
| 50 Lexington Drive | 11/10/2023 | $565,000 |
| 3 Westminster Court | 10/6/2023 | $650,000 |
| 17 Stanford Rd East | 10/6/2023 | $550,000 |
| 30 Stanford Rd East | 9/28/2023 | $545,000 |
| 24 Manley Rd | 9/15/2023 | $550,000 |
| 45 Temple Court | 8/14/2023 | $500,000 |
| 23 Foster Road | 8/10/2023 | $500,000 |
| 62 Lexington Drive | 8/2/2023 | $629,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-16 | DISCHARGE OF MORTGAGE | WU TUNGYI / YEN MEICHUAN | FIFTH THIRD BK / FIFTH THIRD MTG CO | 1693 / 119 | 2026011758 |
| 2002-01-23 | DD6 | BUBB ROBERTA | BUBB ROBERTA / KRITZ SHARON | 4209 / 233 | 2002005692 |
| 2000-05-31 | DD1 | BUBB ROBERTA / KRITZ SHARON | TRAFFORD CAROLE A | 3829 / 217 | 2000020869 |
| 1999-10-06 | NLP | — | GE CAPITAL MTG SERVICE INC | 135 / 168 | 1999030183 |
| 1998-09-12 | DD6 | TRAFFORD CAROLE AHLBACH | TRAFFORD CAROLE AHLBACH / TRAFFORD JOHN E | 3447 / 183 | 1998036637 |