Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/26/2024 | $875,000 | 6561 / 160 | MOD-IV (Rutgers) |
| 9/6/2015 | $618,000 | 6228 / 1842 | MOD-IV (Rutgers) |
| 1/11/2007 | $105,500 | 5559 / 224 | MOD-IV (Rutgers) |
| Sold |
|---|
| Price |
|---|
| 6 Washington Ave | 2/4/2026 | $517,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 30 Penn-Wash Cr Rd | 3/20/2025 | $738,090 |
| 28 Wash Cr-Penn Rd | 3/10/2025 | $726,090 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 6 Fanning Way | 10/23/2024 | $700,000 |
| 46 Navesink Dr | 10/16/2024 | $831,000 |
| 24 Bramble Dr | 10/11/2024 | $980,000 |
| 38 Lexington Drive | 9/17/2024 | $650,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 138 Brandon Rd | 9/12/2024 | $960,000 |
| Bull Run Dr 20 | 9/4/2024 | $305,000 |
| 8 Flower Hill Terr | 8/21/2024 | $842,000 |
| 126 Brandon Rd | 8/16/2024 | $996,000 |
| 23 Flower Hill Drive | 8/14/2024 | $810,000 |
| 7 Donovan Rd | 8/8/2024 | $842,000 |
| 36 Wilfred Ave | 7/31/2024 | $400,000 |
| 39 Navesink Dr | 7/26/2024 | $660,000 |
| 19 Hedgecroft Dr | 7/25/2024 | $810,000 |
| 4 Masters Way | 7/18/2024 | $850,000 |
| 6 Flower Hill Terr | 7/8/2024 | $840,000 |
| 9 Donovan Rd | 6/21/2024 | $840,000 |
| 10 Grange Road | 6/18/2024 | $600,000 |
| 3/17/1999 |
| $313,361 |
| 3579 / 164 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-12-14 | ASN | CHIDAMBARAM RAMAKRISHNAN / GE CAPITAL MTG SERVICES INC / RAGHUNATHAN NITHYA | NVR MTG FINANCE INC | 676 / 43 | 1999048882 |
| 1999-05-04 | DD3 | CHIDAMBARAM RAMAKRISHAN / RAGHUNATHAN NITHYA | NVR INC | 3589 / 99 | 1999017116 |
| 1999-04-20 | DD3 | GUSHIN FREDERIC E / HAWKINS-GUSHIN MARY L | NVR INC | 3579 / 164 | 1999014262 |
| 1999-02-11 | DD3 | GARCIA MARCELINO | NVR HOMES INC | 3544 / 113 | 1999005611 |
| 1998-09-10 | DD1 | NVR HOMES INC | HOVNANIAN K HOPEWELL III INC | 3445 / 292 | 1998036298 |