Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 4 New Rd | 2/13/2026 | $690,000 |
| Jacobs Crek Rd 22 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/31/2023 | $490,000 | 6519 / 1461 | SR1A 2023 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-03-13 | DD6 | ERNST HARRY ROBERT |
| 1/8/2026 |
| $1,025,000 |
| 1476 River Rd | 1/7/2026 | $380,000 |
| 481 Federal City Rd | 12/30/2025 | $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| 1486 River Rd | 8/21/2025 | $240,000 |
| 192 Pleasant Valley Rd | 8/19/2025 | $599,000 |
| ERNST HARRY ROBERT |
| 4009 / 186 |
| 2001007875 |
| 2000-09-29 | DD1 | SPIRALA MARIA / SPIRALA ZBIGNIEW | SPIRALA MARIA | 3918 / 197 | 2000038506 |
| 2000-04-26 | DD6 | ERNST ROBERT / WYCKOFF JOAN | WYCKOFF JOAN | 3810 / 32 | 2000016651 |
| 2000-02-02 | DD1 | — | ANDREJ-BYRNE MICHELLE A EXRX / ENDREJ JOHN E EST | 3752 / 217 | 2000003741 |
| 2000-01-11 | DD6 | DERING ADAM M / LUFF JOYCE | FEDERAL HOME LOAN MTG CORP | 3738 / 260 | 2000001027 |
| 1999-09-03 | DD1 | FEDERAL HOME LOAN MTG CORP | MUFTI ASIM K / TRANSAMERICA FINANCIAL SERVICES INC | 3661 / 33 | 1999034691 |
| 1999-05-11 | DD1 | JUNCTION CONSTRUC | MUFTI ASIM | 3593 / 139 | 1999018239 |
| 1998-01-21 | DD1 | AKM REMODELLING INC | MUFTI ASIM K | 3304 / 226 | 1998002112 |