Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1476 River Rd | 1/7/2026 | $380,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 2/26/2018 | $10 | 6320 / 707 | MOD-IV (Rutgers) |
| 8/7/2000 | $1 | 3879 / 196 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 481 Federal City Rd |
| 12/30/2025 |
| $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 44 Route 31 North | 8/22/2025 | $250,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| 1486 River Rd | 8/21/2025 | $240,000 |
| 51 Penn Lawrenceville Rd | 8/4/2025 | $575,000 |
| 261 Lambertvl Hopewell Rd | 7/30/2025 | $614,440 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 1257 Bear Tavern Rd | 7/15/2025 | $665,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2000-08-11 | DD1 | MACMILLAN JEAN | MACMILLAN JEAN | 3879 / 196 | 2000030756 |
| 2000-04-11 | DD1 | SILADY JEAN M | SILADY JACOB L | 3802 / 158 | 2000014270 |
| 2000-02-23 | DD2 | SILADY JEAN M | FIRST UNION NATL BK | 3774 / 247 | 2000008678 |
| 1999-03-23 | DD6 | FIRST UNION NATL BK | FIRST UNION NATL BK / LEWIS EDGAR E EST / LEWIS MARIE A BY ATTY | 3565 / 72 | 1999010313 |