Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1476 River Rd | 1/7/2026 | $380,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/22/2004 | $100 | 4912 / 98 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-04-10 | DD1 | — |
| Scotch Rd 22 |
| 12/5/2025 |
| $709,990 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| 148 Reservoir Rd | 9/15/2025 | $415,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 44 Route 31 North | 8/22/2025 | $250,000 |
| 1486 River Rd | 8/21/2025 | $240,000 |
| 51 Penn Lawrenceville Rd | 8/4/2025 | $575,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| 10 Butterfoss Ave | 6/13/2025 | $575,000 |
| 31 Wash Cross Penn Rd | 5/23/2025 | $498,000 |
| 111 Ingleside Ave | 5/14/2025 | $710,000 |
| 85 Nursery Rd | 4/30/2025 | $1,282,500 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| BLACK ELIZABETH / BLACK RICKEY R / COLEMAN ARTHUR J K II / JUBILEE IVAN T / JUBILEE KRYSTAL |
| 3801 / 188 |
| 2000014003 |
| 1998-08-29 | DD6 | ANTOLINO EILEEN M | KLAWITTER FREDERICK A EST / KLAWITTER MARYANN JOANNE | 3436 / 27 | 1998034285 |
| 1998-05-06 | TSC | FIRST UNION NATL BK | ARMSTRONG ROSE | 4267 / 270 | 1998018267 |
| 1998-05-05 | DD1 | ANTOLINO EILEEN M | KLAWITTER MARYANN JOANNE | 3368 / 106 | 1998018117 |
| 1998-02-02 | ASN | KOKRO JOSEPH / KOKRO ROSE | ATLANTIC FEDL FINANCIAL SERVIC ES | 550 / 94 | 1998003775 |