Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| Jacobs Crek Rd 22 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/27/2021 | $457,500 | 6443 / 734 | SR1A 2021 |
| 3/8/1985 | $109,900 | 2285 / 158 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date |
|---|
| 1/8/2026 |
| $1,025,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
| Reed Rd 20 | 4/3/2025 | $450,000 |
| 38 Wash Cr-Penn Rd | 4/3/2025 | $718,090 |
| Reed Rd 20 | 3/28/2025 | $455,000 |
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-06-09 | DD6 | DE PAOLA DAVID / DE PAOLA RICHARD A JR / YANKEE BUILT INC | YANKEE BUILT INC | 4061 / 78 | 2001022757 |
| 2001-05-17 | DD1 | — | MALLOY ESTELLE H EST / MALLOY HENRY W EST | 4048 / 214 | 2001019737 |
| 2000-10-10 | DD1 | YANKEE BUILT INC | RIETZINGER JAMES F EST / TAGGART WARD S EXR | 3923 / 200 | 2000039422 |
| 1999-09-03 | DD6 | MARSHALL BEVERLY D / OLIPHANT WILLIS | MARSHALL BEVERLY D | 3661 / 60 | 1999034752 |
| 1999-09-03 | DD6 | MARSHALL BEVERLY D | SIBERT JOHN F JR / SIBERT KIMBERLY A | 3661 / 54 | 1999034751 |
| 1998-04-16 | DD6 | LAWLER CATHERINE M / LAWLER JOHN D / LAWLER WILLIAM H | LAWLER CATHERINE M | 3354 / 171 | 1998013735 |
| 1998-03-03 | DD1 | DUREPOS JEFFREY J | BOSSIO FRANK M EST / GARRUBA JULIA B EXRX | 3333 / 296 | 1998008740 |