Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/26/2022 | $534,000 |
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| 109 Nursery Rd | 1/8/2026 | $999,999 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 192 Pleasant Valley Rd | 8/19/2025 | $599,000 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 109 Nursery Rd | 6/9/2025 | $1,267,895 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| 38 Wash Cr-Penn Rd | 4/3/2025 | $718,090 |
| Reed Rd 20 | 3/13/2025 | $715,000 |
| 16 Bayberry Rd | 3/13/2025 | $1,175,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 119 Route 31 South | 2/18/2025 | $630,000 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 1654 Reed Rd | 1/7/2025 | $728,090 |
| 187 Penn Harbourton Rd | 1/6/2025 | $755,000 |
| 6494 / 669 |
| SR1A 2023 |
| 10/28/2019 | $434,000 | 6388 / 566 | SR1A 2020 |
| 3/8/2012 | $1 | 6147 / 613 | MOD-IV (Rutgers) |
| 6/22/2000 | $11,430 | 3786 / 235 | MOD-IV (Rutgers) |
| 6/22/2000 | $11,430 | 3876 / 235 | MOD-IV (Rutgers) |
| 9/18/1987 | $1 | 2421 / 234 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-20 | ASN | ALLENS LANE CORP | — | 819 / 11 | 2002004894 |
| 2001-09-05 | DD6 | MAC DOUGALL BRUCE E / MAC DOUGALL JANET F | ALLEN JANET | 4125 / 108 | 2001038093 |
| 2000-10-10 | DD2 | BRIENZA BONNIE / BRIENZA DAVID J | TROCK DENISE L / TROCK SAMUEL | 3923 / 249 | 2000039453 |
| 2000-06-23 | TSM | TRENTON CITY | TARR EDWARD / TARR LOUISE | 5380 / 240 | 2000023895 |
| 1999-04-15 | TSC | AMERICAN BANKERS INS CO FL | BROWN L / BROWN Q | 4773 / 34 | 1999013669 |