Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/12/2019 | $865,000 | 6375 / 668 | MOD-IV (Rutgers) |
| 1/7/2014 | $0 | 6197 / 72 | MOD-IV (Rutgers) |
| 3/30/2001 | $620,230 | 4031 / 19 | MOD-IV (Rutgers) |
| Price |
|---|
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 15 Penn Lawrenceville Rd | 7/28/2025 | $799,900 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
| Reed Rd 20 | 4/3/2025 | $450,000 |
| 38 Wash Cr-Penn Rd | 4/3/2025 | $718,090 |
| Reed Rd 20 | 3/28/2025 | $455,000 |
| Reed Rd 20 | 3/13/2025 | $715,000 |
| Reed Rd 20 | 3/7/2025 | $584,990 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| Reed Rd 20 | 3/3/2025 | $469,915 |
| Reed Rd 20 | 2/24/2025 | $504,915 |
| Reed Rd 20 | 2/7/2025 | $623,440 |
| Reed Rd 20 | 1/22/2025 | $455,990 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| Reed Rd 20 | 1/8/2025 | $484,915 |
| Reed Rd 20 | 1/7/2025 | $467,415 |
| 1654 Reed Rd | 1/7/2025 | $728,090 |
| 5/5/2000 |
| $169,000 |
| 3833 / 218 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-04-10 | DD3 | — | BELLE MEAD ENTERPRISES | 4031 / 19 | 2001012783 |
| 2000-06-06 | DD1 | BELLE MEAD ENTERPRISES | — | 3833 / 218 | 2000021566 |