Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/4/2003 | $354,000 | 4690 / 1 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-02-15 | DD6 | HOUSING & URBAN DEVT |
| 109 Nursery Rd |
| 1/8/2026 |
| $999,999 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 73 Bayberry Rd | 8/20/2025 | $1,400,000 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 109 Nursery Rd | 6/9/2025 | $1,267,895 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| 16 Bayberry Rd | 3/13/2025 | $1,175,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 119 Route 31 South | 2/18/2025 | $630,000 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 187 Penn Harbourton Rd | 1/6/2025 | $755,000 |
| 31 Nelson Ridge Rd | 12/27/2024 | $1,356,000 |
| 1240 Bear Tavern Rd | 12/24/2024 | $500,000 |
| 1454 Trenton Harb Rd | 11/26/2024 | $575,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| AAAA 4 RENTING CARS CORP / DEAN AMOS III / MERCER COUNTY BD SOCIAL SERVIC ES / NEW JERSEY STATE / PRINCETON UNIVERSITY EMPLOYEES FCU / THRIFTY RENT A CAR |
| 3770 / 131 |
| 2000007667 |
| 1999-06-03 | TSM | TRENTON CITY | FITZGERALD DOLORES | 4850 / 185 | 1999021350 |
| 1999-06-03 | TSM | TRENTON CITY | DBLE P & B PROPERTIES INC | 4850 / 139 | 1999021337 |