Loading…
Loading parcel record…
Hopewell Twp, NJ 08530·Mercer County
| Address | Sold | Price |
|---|---|---|
| Jacobs Crek Rd 22 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/15/2021 | $330,000 | 6469 / 167 | SR1A 2022 |
| 2/27/2017 | $220,000 | 6279 / 979 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/8/2026 |
| $1,025,000 |
| 1476 River Rd | 1/7/2026 | $380,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 481 Federal City Rd | 12/30/2025 | $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 44 Route 31 North | 8/22/2025 | $250,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2002-02-19 | DD1 | STRAUSS ALEXANDRA / STRAUSS JACOB | CORNELL BRIGID EXRX / FLATLEY MARY EST | 4226 / 192 | 2002010100 |
| 2001-04-27 | TSM | TRENTON CITY | BOWSER ANNIE C / BOWSER CHESTER L | 5881 / 288 | 2001015187 |
| 2000-03-20 | ARL | NATIONAL BK CANADA | PAL III ASSOC | 5246 / 259 | 2000011618 |
| 1999-03-09 | DD1 | BRADLEY ODELL / BRADLEY ROSE | WARNER DORIS ADMRX / WARNER LEWIS EST | 3557 / 209 | 1999008670 |
| 1998-06-18 | TSC | FUNB | OLIVER NATHANIEL | 4330 / 48 | 1998023997 |