Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 540 Scotch Rd | 2/6/2026 | $731,000 |
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/26/1990 | $155,000 | 2532 / 915 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 | DEED | JONES ERIC |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 2514 Pennington Rd | 8/26/2025 | $500,000 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 73 Bayberry Rd | 8/20/2025 | $1,400,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 178 Pleasant Valley Rd | 7/2/2025 | $575,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| ARMENTI CARMELA / ARMENTI DOMENICO EST |
| 6623 / 1077 |
| 2026016818 |
| 2026-04-21 | ITW | — | ARTEMIOU PETER C EST | 81 / 684 | 2026016777 |
| 2002-01-03 | DD1 | — | MAZZA CAROL A / MAZZA MARIO T | 4195 / 11 | 2002000501 |
| 2001-09-08 | DD1 | NORTHERN IRIS JEAN / NORTHERN JEFFREY EDWARD | SUDA JOANN D / SUDA THOMAS | 4127 / 106 | 2001038550 |
| 2000-11-01 | DD1 | ARTEMIOU LINDA U / ARTEMIOU PETER C | BROWN KELLY | 3937 / 259 | 2000042255 |
| 2000-08-02 | DD1 | STEGMANN LU ANN / STEGMANN ROBERT | BEEDLES JANET / BEEDLES ROGER | 3870 / 94 | 2000028973 |
| 2000-06-13 | DD1 | MAZZA MICHAEL J | CATHERS KAREN L / CATHERS WARREN H | 3837 / 89 | 2000022258 |
| 1999-11-23 | DD1 | SMOTZER CAROLYN | WIDMER KATHARINE EXR / WIDMER KEMBLE EST / WIDMER KEMBLE M II EXR / WIDMER VIRGINIA EST | 3716 / 108 | 1999046861 |
| 1999-10-25 | DD1 | BEEDLES JANET / BEEDLES ROGER | POLICE PATRICIA L / POLICE RICHARD | 3696 / 15 | 1999042240 |
| 1999-08-05 | DD1 | MAZZA CAROL A / MAZZA MARIO T | PALLOP CHRISTINE G / PALLOP ERIC A | 3644 / 241 | 1999030838 |
| 1998-12-05 | ASN | BANK NEW YORK / CATHERS KAREN L / CATHERS WARREN H | MONEY STORE / TMS MTG INC | 607 / 231 | 1998048416 |
| 1998-09-10 | DD1 | PALMER CRISTI L / SHUMSKY JAY S | MEDER DIANE S / MEDER MARTIN G | 3446 / 13 | 1998036313 |