Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/19/2020 | $785,000 | 6426 / 1561 | SR1A 2021 |
| 3/16/2011 | $1 | 6099 / 664 | MOD-IV (Rutgers) |
| 7/23/2008 | $701,000 |
| Address | Sold | Price |
|---|---|---|
| 57 Nursery Rd | 1/28/2026 | $1,322,595 |
| Jacobs Creek | 12/2/2025 | $950,000 |
| 264 Jacobs Creek Rd | 12/1/2025 | $1,120,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| 270 Jacobs Creek Rd | 10/31/2025 | $1,155,000 |
| 12 Bayberry Rd | 9/12/2025 | $975,000 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 288 Jacobs Creek Rd | 9/8/2025 | $1,094,915 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| 178 Pleasant Valley Rd | 7/2/2025 | $575,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Moores Mill Mt Rose | 6/10/2025 | $1,199,500 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 270 Jacobs Creek Rd | 2/14/2025 | $1,321,845 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 5894 / 162 |
| MOD-IV (Rutgers) |
| 4/28/2000 | $386,550 | 3819 / 211 | MOD-IV (Rutgers) |
| 5/16/1991 | $525,000 | 2565 / 961 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-10-31 | DD6 | ALEXIS JOSEPH R / ALEXIS JOY E | DELANO JUNO L | 3936 / 280 | 2000042101 |
| 2000-07-21 | DD1 | ALEXIS JOSEPH R / ALEXIS JOY E | DELANO JUNO L | 3861 / 273 | 2000027494 |
| 2000-05-11 | DD1 | JAMES LUCY / LIGHT KARL M | RINGUS HELEN | 3819 / 211 | 2000018692 |