Loading…
Loading parcel record…
Hopewell Twp, NJ 08525·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1476 River Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/1/2016 | $397,000 | 6267 / 894 | MOD-IV (Rutgers) |
| 6/8/2010 | $1 | 6059 / 337 | MOD-IV (Rutgers) |
| 8/2/1996 | $55,000 | 3105 / 5 | MOD-IV (Rutgers) |
| 1/7/2026 |
| $380,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 481 Federal City Rd | 12/30/2025 | $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 44 Route 31 North | 8/22/2025 | $250,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| 51 Penn Lawrenceville Rd | 8/4/2025 | $575,000 |
| 261 Lambertvl Hopewell Rd | 7/30/2025 | $614,440 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 1257 Bear Tavern Rd | 7/15/2025 | $665,000 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-08-29 | DD1 | AYYALASOMAYAJULA SEETHA M / POCHIRAJU KISHORE | DRAVID AJAY / DRAVID MANJUL | 4122 / 61 | 2001037292 |
| 2001-02-22 | DD6 | HICKMAN SALES INC | DISPLAYGROUP REALTY INC | 4002 / 48 | 2001005824 |
| 2001-02-20 | DD1 | MILFORD REALTY INC | SHUMAN CHRISTINE ATTY / SHUMAN JEROME JR ATTY / SHUMAN JEROME SR BY ATTY | 4001 / 116 | 2001005558 |
| 1999-08-05 | ASN | BANK NEW YORK / DRAVID AJAY / DRAVID MANJUL | COUNTRYWIDE HOME LOANS INC | 651 / 29 | 1999030873 |
| 1998-09-16 | DD1 | HICKMAN SALES INC | BEITEL WILLIAM / DISPLAY GROUP REALTY | 3451 / 126 | 1998037467 |
| 1998-09-05 | DD1 | HICKMAN SALES INC | DISPLAY GROUP REALTY / DISPLAYGROUP REALTY / MORTON ARTHUR PTNR | 3442 / 120 | 1998035471 |
| 1998-04-14 | DD1 | WU DA HONG / WU PEI-JEAN / WU SHU-LING | WU DA HONG / WU SHU-LING | 3353 / 140 | 1998013516 |
| 1998-03-26 | DD6 | MC CABE MARTIN / MC CABE TERRY L | MC CABE TERRY L / SNEDDON TERRY L | 3346 / 29 | 1998011630 |
| 1997-12-18 | TSC | ZEITLER SANFORD | SHUMAN JEROME | 4066 / 76 | 1997011745 |