Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/28/2009 | $1 | 6005 / 996 | MOD-IV (Rutgers) |
| 4/15/1992 | $135,000 | 2599 / 139 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Penn-Lawrenceville Rd |
| 8/5/2025 |
| $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 144 Van Dyke Rd | 12/23/2024 | $450,000 |
| 7 Coventry Lane | 11/13/2024 | $985,000 |
| 121 Blackwell Rd | 11/12/2024 | $980,000 |
| 2 Blue Spruce Dr | 11/4/2024 | $1,100,000 |
| 278 Jacobs Creek Rd | 10/30/2024 | $1,165,000 |
| 2 Silo Road | 10/30/2024 | $1,125,000 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 5 Long Way | 10/8/2024 | $999,000 |
| 16 Glenwood Drive | 10/4/2024 | $900,000 |
| 2 Bayberry Rd | 10/1/2024 | $1,481,835 |
| 134 Reservoir Rd | 9/30/2024 | $921,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| 16 Lake Baldwin Drive | 9/9/2024 | $999,000 |
| 14 Fox Run Road | 9/6/2024 | $1,000,000 |
| 2 East Acres Drive | 8/28/2024 | $870,000 |
| 3 Caroline Drive | 8/22/2024 | $1,350,000 |
| 21 Willow Creek Drive | 8/13/2024 | $1,470,000 |
| 11 Jefferson Place | 8/1/2024 | $1,450,000 |
| 6 Winding Brook Way | 6/25/2024 | $998,000 |
| 25 Nelson Ridge Rd | 6/24/2024 | $800,000 |
| 33 Todd Ridge Rd | 6/17/2024 | $1,215,000 |
| 23 Independence Way | 6/17/2024 | $885,000 |
| 6 Madison Ave | 6/13/2024 | $588,500 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2025-05-28 | MORTGAGE | GUARANTEED RATE AFFINITY / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | RB RENTALS & LEASING | 11957 / 1013 | 2025019106 |
| 2025-05-28 | DEED | RB RENTALS & LEASING | VITAL PROPERTY GROUP | 6591 / 1917 | 2025019105 |
| 2024-12-23 | MORTGAGE | BANK AMERICA | NARAYANASWAMY VIMALRAJ | 11923 / 251 | 2024044060 |
| 2001-04-11 | DD2 | WOHL-FAREWELL ANN M | CROTHERS MARJORIE W / CROTHERS WILLIAM G | 4031 / 234 | 2001012951 |