Loading…
Loading parcel record…
Hopewell Twp, NJ 08525·Mercer County
| Address | Sold | Price |
|---|---|---|
| 4 New Rd | 2/13/2026 | $690,000 |
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/31/1999 | $1 | 3582 / 276 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-09-26 | DD1 | RYNIAK WANDA G |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 15 Penn Lawrenceville Rd | 7/28/2025 | $799,900 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| 85 Nursery Rd | 4/30/2025 | $1,282,500 |
| 2337 Pennington Rd | 4/21/2025 | $365,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
| Reed Rd 20 | 4/3/2025 | $450,000 |
| 38 Wash Cr-Penn Rd | 4/3/2025 | $718,090 |
| HELLER BONNIE B / HELLER MICHAEL J |
| 4138 / 144 |
| 2001040968 |
| 2000-12-27 | DD1 | HOLLIS CHARISSE | SIMON MINDY / SIMON NEIL | 3971 / 149 | 2000049516 |
| 2000-04-05 | DD1 | FITCH FREDDI JR / FITCH MARY A | BROWN ADRIANE R / BROWN HAROLD A EST | 3798 / 273 | 2000013484 |
| 1999-04-23 | DD6 | HUSID JEFFREY STEWART EST / HUSID LOUISE | HUSID LOUISE EXRX | 3582 / 276 | 1999015575 |
| 1999-04-13 | ASN | MYERS JAMES R / MYERS SUSAN R / NORWEST MTG INC | ARLINGTON CAPITAL MTG CORP | 627 / 258 | 1999012808 |
| 1999-01-29 | DD1 | MYERS JAMES R / MYERS SUSAN R | BEASON AMOS N / BEASON KIMBERLY A | 3534 / 220 | 1999003660 |
| 1998-11-13 | ASN | CHASE MANHATTAN MTG CORP / PENNENGA CAROL S / PENNENGA RICHARD J | FIRST WASHINGTON STATE BK | 602 / 189 | 1998044935 |
| 1998-03-30 | DD1 | BEASON AMOS N / BEASON KIMBERLY A | BEASON AMOS N / BEASON KIMBERLY A / HUTMAN KIMBERLY A | 3346 / 291 | 1998012000 |