Loading…
Loading parcel record…
Hopewell Twp, NJ 08560·Mercer County
| Address | Sold | Price |
|---|---|---|
| Jacobs Crek Rd 22 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/21/2016 | $500,000 | 6248 / 1945 | MOD-IV (Rutgers) |
| 1/22/2002 | $529,000 | 4241 / 151 | MOD-IV (Rutgers) |
| 12/1/1999 | $290,000 | 3739 / 112 | MOD-IV (Rutgers) |
| 1/8/2026 |
| $1,025,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| 26 River Dr | 5/15/2025 | $785,000 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
| Reed Rd 20 | 4/3/2025 | $450,000 |
| Reed Rd 20 | 3/28/2025 | $455,000 |
| 30 Penn-Wash Cr Rd | 3/20/2025 | $738,090 |
| 28 Wash Cr-Penn Rd | 3/10/2025 | $726,090 |
| Reed Rd 20 | 3/7/2025 | $584,990 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-01-11 | DD2 | MANCUSO MATTHEW J | ABBOTT VIOLA M / ABBOTT WILLIAM R EST | 3739 / 112 | 2000001134 |