Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 540 Scotch Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/25/2015 | $275,000 | 6235 / 209 | Tax assessor |
| 4/2/2002 | $1 | 4252 / 277 | Tax assessor |
| 9/18/1998 | $90,000 | 3453 / 272 | Tax assessor |
| 2/6/2026 |
| $731,000 |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| Jacobs Creek | 12/2/2025 | $950,000 |
| 264 Jacobs Creek Rd | 12/1/2025 | $1,120,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| 12 Bayberry Rd | 9/12/2025 | $975,000 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| 73 Bayberry Rd | 8/20/2025 | $1,400,000 |
| 178 Pleasant Valley Rd | 7/2/2025 | $575,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Moores Mill Mt Rose | 6/10/2025 | $1,199,500 |
| 438 Wash Cross Penn Rd | 5/6/2025 | $670,000 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-04-03 | MISC DEED | — | — | 6587 / 301 | 2025012595 |
| 2022-05-26 | MORTGAGE | — | — | 11740 / 1834 | 2022026341 |
| 2022-01-26 | DEED | — | — | 6472 / 1879 | 2022004939 |
| 2015-12-01 | DEED | — | — | 6235 / 209 | 2015053554 |
| 2002-01-10 | DD2 | — | — | 4200 / 52 | 2002002286 |
| 1999-02-17 | DD1 | — | — | 3545 / 293 | 1999005896 |
| 1998-09-22 | DD1 | — | — | 3453 / 272 | 1998038095 |