Loading…
Loading parcel record…
Hopewell Twp, NJ 08560·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/3/2020 |
| Address | Sold | Price |
|---|---|---|
| 4 New Rd | 2/13/2026 | $690,000 |
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 481 Federal City Rd | 12/30/2025 | $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| 51 Penn Lawrenceville Rd | 8/4/2025 | $575,000 |
| 261 Lambertvl Hopewell Rd | 7/30/2025 | $614,440 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| $375,000 |
| 6415 / 548 |
| SR1A 2021 |
| 1/25/2014 | $345,000 | 6194 / 1276 | MOD-IV (Rutgers) |
| 12/20/2007 | $430,000 | 5781 / 249 | MOD-IV (Rutgers) |
| 1/30/1997 | $232,000 | 3189 / 17 | MOD-IV (Rutgers) |
| 11/21/1994 | $230,000 | 2882 / 344 | MOD-IV (Rutgers) |
| 4/24/1987 | $50,000 | 2398 / 634 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-08-16 | DD1 | SPOTO DOREEN A / SPOTO JOSEPH M SR | SPOTO DELENA M / SPOTO LEONARD S EST | 4110 / 146 | 2001034885 |
| 2001-06-01 | DD1 | PAN MIN HUI / WANG MING | BUSTAMANTE DINIA / BUSTAMANTE LUIS | 4057 / 13 | 2001021825 |
| 1998-10-01 | DD6 | CHENG CHUI WAN / YEUNG MAN KAM | CHENG CHUI WAN | 3461 / 46 | 1998039706 |