Loading…
Loading parcel record…
Hopewell Twp, NJ 08560·Mercer County
| Address | Sold | Price |
|---|---|---|
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/2/2017 | $315,000 | 6296 / 1665 | MOD-IV (Rutgers) |
| 10/1/1999 | $1 | 3678 / 254 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date |
|---|
| 11/21/2025 |
| $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 148 Reservoir Rd | 9/15/2025 | $415,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 1486 River Rd | 8/21/2025 | $240,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 66 Marsh Cor Woodsvl Rd | 3/28/2025 | $515,000 |
| 30 Penn-Wash Cr Rd | 3/20/2025 | $738,090 |
| 28 Wash Cr-Penn Rd | 3/10/2025 | $726,090 |
| Reed Rd | 2/14/2025 | $721,090 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 41 Wilfred Ave | 11/19/2024 | $445,000 |
| 24 Penn-Wash Cr Rd | 11/13/2024 | $734,090 |
| 20 Nedsland Ave | 11/12/2024 | $230,000 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| Scotch Rd 22 | 9/9/2024 | $585,612 |
| Bull Run Dr 20 | 9/4/2024 | $305,000 |
| 8 Flower Hill Terr | 8/21/2024 | $842,000 |
| 23 Flower Hill Drive | 8/14/2024 | $810,000 |
| Scotch Rd 13 | 7/22/2024 | $525,000 |
| Scotch Rd 22 | 7/12/2024 | $1,215,000 |
| 6 Flower Hill Terr | 7/8/2024 | $840,000 |
| Wildood Way 12 | 6/3/2024 | $602,000 |
| 2380 Pennington Rd | 3/28/2024 | $315,000 |
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-12-19 | DD6 | HARBACH COLLEEN M / HARBACH GREGORY | RIVERA COLLEEN M | 4190 / 1 | 2001054611 |
| 2001-11-08 | DD6 | COOPER KAREN A | COOPER CHRISTOPHER E | 4166 / 173 | 2001047799 |
| 1999-10-01 | DD6 | HODGE ANGUS M | HODGE ANGUS M / HODGE DEBRA G | 3678 / 254 | 1999038442 |
| 1998-11-23 | DD1 | MARTIN MICHAEL E | ESPENHORST JACQUELINE E / ESPENHORST KARL H | 3493 / 86 | 1998046415 |