Loading…
Loading parcel record…
Hamilton, NJ 08620·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/25/2024 | $1 | 6559 / 367 | MOD-IV (Rutgers) |
| 4/15/2020 | $367,000 | 6402 / 1509 | MOD-IV (Rutgers) |
| 3/4/2011 | $395,000 | 6100 / 231 | MOD-IV (Rutgers) |
| 7/31/2005 | $605,000 | 5120 / 206 |
| Sold |
|---|
| Price |
|---|
| 9 Woodfield La | 12/1/2025 | $875,000 |
| 315 Sawmill Road | 8/27/2025 | $851,000 |
| Sloan Ave | 7/28/2025 | $17,500,000 |
| 828 Ydv-Allentown Rd | 6/30/2025 | $715,000 |
| 1 Hidden Hollow Drive | 6/12/2025 | $675,000 |
| 2 Lauren Lane | 10/18/2024 | $975,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 1 Oakwood CT | 6/11/2024 | $850,000 |
| 600 Mer-Edinburg Rd | 5/30/2024 | $600,000 |
| 2 Oakwood Court | 5/29/2024 | $875,000 |
| 4 Oakwood Court | 4/29/2024 | $799,900 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 6 Oakwood Court | 4/15/2024 | $850,000 |
| 2 Carney Way | 4/9/2024 | $720,000 |
| 31 Tilia CT | 4/8/2024 | $312,500 |
| 17 Tilia CT | 3/5/2024 | $295,000 |
| 5 Oakwood Court | 2/29/2024 | $825,000 |
| 55 Tilia CT | 2/28/2024 | $295,000 |
| 7 Oakwood Court | 2/15/2024 | $799,900 |
| 3 Oakwood Court | 1/26/2024 | $875,000 |
| 1 Nicole Court | 11/30/2023 | $899,900 |
| 10 Nicole Court | 10/17/2023 | $749,900 |
| 7 Nicole Court | 10/12/2023 | $774,900 |
| 8 Nicole Court | 10/12/2023 | $799,900 |
| 9 Nicole Court | 10/6/2023 | $799,900 |
| 6 Nicole Court | 9/26/2023 | $749,900 |
| 4 Nicole Court | 9/22/2023 | $799,900 |
| 6 Pinewood Dr | 9/18/2023 | $365,000 |
| 2 Nicole Court | 9/13/2023 | $809,900 |
| MOD-IV (Rutgers) |