Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/14/2019 | $277,000 | 6379 / 1179 | Recorded deed |
| 1/2/2007 | $360,000 | 5576 / 137 | Tax assessor |
| 11/30/2000 | $190,000 | 4007 / 289 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 2/5/1987 |
| $85,000 |
| 2379 / 565 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-04-01 | MORTGAGE | — | — | 11945 / 1441 | 2025012291 |
| 2022-08-22 | MORTGAGE | — | — | 11760 / 131 | 2022039347 |
| 2019-08-30 | MORTGAGE | — | — | 11430 / 1195 | 2019037636 |
| 2019-08-30 | DEED | — | — | 6379 / 1179 | 2019037635 |
| 2019-03-26 | MISC DEED | — | — | 6362 / 210 | 2019012512 |
| 2019-03-26 | ASSIGNMENT OF MORTGAGES | — | — | 1189 / 1472 | 2019012511 |
| 2001-03-09 | DD1 | — | — | 4007 / 289 | 2001007434 |