Loading…
Loading parcel record…
Hamilton, NJ 08610·Mercer County
| Address | Sold | Price |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/13/2022 | $420,000 | 6487 / 472 | SR1A 2022 |
| 7/31/2020 | $302,500 | — | SR1A 2021 |
| 7/20/2020 | $302,500 | 6410 / 421 | MOD-IV (Rutgers) |
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-06-08 | DD6 | GAUGES NELLIE J | GAUGES LAWRENCE F / SELMON CAROLYN | 4060 / 42 | 2001022423 |
| 1999-06-08 | ASN | — | ARLINGTON CAPITAL MTG CORP | 640 / 102 | 1999022938 |
| 1999-03-03 | DD6 | GAUGES LAWRENCE / SELMON CAROLYN | GAUGES FREDERICK J BY ATTY / GAUGES NELLIE J ATTY | 3555 / 4 | 1999008104 |
| 1998-12-21 | DD6 | RAMIREZ RYAN C / RAMIREZ SUSAN R | HIBBS SUSAN R / RAMIREZ RYAN C / RAMIREZ SUSAN R | 3512 / 34 | 1998050435 |
| 1997-10-14 | ASN | HIBBS SUSAN R / PHH MTG SERVICES CORP / RAMIREZ RYAN C | ARLINGTON CAPITAL MTG CORP | 531 / 88 | 1997003477 |