Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/19/2019 | $240,000 | 6376 / 1482 | SR1A 2020 |
| 12/18/2017 | $86,100 | 6314 / 1098 | MOD-IV (Rutgers) |
| 7/20/2015 | $1 |
| Address | Sold | Price |
|---|---|---|
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 49 Martins La | 12/15/2025 | $135,000 |
| 3719 Nottingham Way | 12/8/2025 | $310,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 240 Mason Ave | 12/4/2025 | $230,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 134 Grand Ave | 11/7/2025 | $250,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 1848 Greenwood Ave | 10/20/2025 | $225,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 63 Reeger Ave | 9/18/2025 | $285,000 |
| 56 Hunter Ave | 9/17/2025 | $445,000 |
| 96 Marshall Ave West | 9/11/2025 | $280,000 |
| 34 Francis Ave | 9/4/2025 | $300,000 |
| 74 Andrew St | 9/3/2025 | $330,000 |
| 2587 Ydv-Ham Sq Rd | 8/21/2025 | $263,100 |
| 201 Tipton St | 8/20/2025 | $320,000 |
| 25-27 Regina Ave | 7/30/2025 | $600,000 |
| 156 Ellwood St | 7/23/2025 | $235,000 |
| 1126 Deutz Ave | 7/21/2025 | $250,000 |
| 659 Hunt Ave | 7/17/2025 | $365,000 |
| 58 Park Ave | 7/15/2025 | $545,000 |
| 416 Lynwood Ave | 7/10/2025 | $280,000 |
| 210 Main St | 7/10/2025 | $561,000 |
| 6230 / 539 |
| MOD-IV (Rutgers) |
| 12/20/2001 | $108,000 | 4195 / 276 | MOD-IV (Rutgers) |
| 12/30/1998 | $83,500 | 3523 / 90 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-04 | DD1 | MAHON DANIEL | MOLINEAUX GEORGE L JR | 4195 / 276 | 2002000736 |
| 1999-01-12 | DD1 | MOLINEAUX GEORGE L JR | KRUKOWSKI ANDRZEJ J / KRUKOWSKI KATHLEEN | 3523 / 90 | 1999000924 |