Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/29/2022 | $277,500 | 6487 / 1150 | Recorded deed |
| 12/14/2020 | $200,000 | 6432 / 613 |
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
| 235 Wilfred Ave | 12/9/2025 | $264,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 226 Saybrook Ave | 12/5/2025 | $435,000 |
| 44 Falmouth Rd | 12/5/2025 | $430,000 |
| 22 Wolf Dr | 12/4/2025 | $460,000 |
| 443 Fenwood Ave | 12/4/2025 | $460,000 |
| 3 Soloff Dr | 12/4/2025 | $320,000 |
| 295 Lander Dr | 12/3/2025 | $250,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 6 Alton Rd | 12/1/2025 | $452,000 |
| 41 Collins Rd | 12/1/2025 | $304,000 |
| Recorded deed |
| 10/25/2013 | $150,000 | 6182 / 167 | Tax assessor |
| 11/17/2011 | $1 | 6129 / 826 | Tax assessor |
| 3/2/1983 | $54,000 | 2210 / 350 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-24 | TAX SALE CERTIFICATE | — | — | 12026 / 1614 | 2026007512 |
| 2024-09-20 | MORTGAGE | — | — | 11902 / 1996 | 2024032908 |
| 2024-03-01 | MORTGAGE | — | — | 11862 / 1632 | 2024007422 |
| 2022-06-06 | DEED | — | — | 6487 / 1150 | 2022027393 |
| 2021-03-01 | DEED | — | — | 6432 / 613 | 2021012248 |
| 2013-11-06 | DEED | — | — | 6182 / 167 | 2013061507 |
| 2011-11-18 | DEED-NO CONSIDERATION | — | — | 6129 / 826 | 2011034930 |