Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 229 Wilfred Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/9/2021 | $365,000 | 6449 / 935 | MOD-IV (Rutgers) |
| 2/10/2012 | $1 | 6144 / 427 | MOD-IV (Rutgers) |
| 8/11/2000 | $181,190 | 3893 / 83 | MOD-IV (Rutgers) |
| 12/9/2025 |
| $500,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 229 Wilfred Ave | 6/12/2025 | $340,000 |
| 63 Oregon Ave | 5/13/2025 | $450,000 |
| 44 Kristopher Drive | 5/6/2025 | $730,000 |
| 123-125 Annabelle Ave | 3/31/2025 | $335,000 |
| 123-125 Annabelle Ave | 3/28/2025 | $260,000 |
| 115-117 Reeger Ave | 3/10/2025 | $404,000 |
| 7-9 Bow Hill Ave | 3/10/2025 | $300,000 |
| 143 Lowell Ave | 3/7/2025 | $449,900 |
| 3 Joni Ave | 1/17/2025 | $550,000 |
| 44 Joni Ave | 1/10/2025 | $560,000 |
| 2 Pinehurst CT | 12/23/2024 | $650,000 |
| 6 Albert E Bonacci Dr | 12/9/2024 | $620,000 |
| 158-160 Marshall Ave West | 11/19/2024 | $343,000 |
| 32 Bear Meade Dr | 11/13/2024 | $495,000 |
| 123 Lowell Ave | 11/8/2024 | $559,900 |
| 58 Wesleyan Dr | 11/6/2024 | $550,000 |
| 322 Independence Ave | 11/4/2024 | $430,000 |
| 21 Meadowlark Dr | 10/29/2024 | $415,000 |
| 41 Meadowlark Dr | 10/28/2024 | $372,500 |
| 5 Captiva CT | 10/28/2024 | $702,000 |
| 55 Bear Meade Dr | 10/14/2024 | $495,000 |
| 32 Goldfinch Dr | 10/10/2024 | $400,000 |
| 60 Nightingale Dr | 9/26/2024 | $415,000 |
| 17 Canary Way | 9/24/2024 | $120,500 |
| 44 Sparrow Dr | 9/16/2024 | $480,000 |
| 121 Clifford Ave | 9/11/2024 | $565,000 |
| 32 Misty Meadow Lane | 9/9/2024 | $605,140 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-08-22 | DD3 | FOY JANE T / FOY RICHARD J | — | 3893 / 83 | 2000033487 |