Loading…
Loading parcel record…
Hamilton, NJ 08610·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/31/1999 | $65,000 | 3686 / 279 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-07-13 | DD1 | PINTO LORI A / PINTO PETER J |
| 27 Albemarle Rd |
| 2/9/2026 |
| $200,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| GAGLIARDI MARGARET EST / GAGLIARDI MICHAEL C EXR |
| 4084 / 19 |
| 2001028574 |
| 1999-10-12 | DD2 | GLOVER JOSEPH D | COSTA FRANCES / COSTA JOSEPH | 3686 / 279 | 1999040435 |
| 1998-02-12 | DD6 | FALCONER NORMAN | FALCONER ISABEL / FALCONER NORMAN | 3323 / 27 | 1998006256 |