Loading…
Loading parcel record…
Hamilton, NJ 08620·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/11/2022 | $330,000 | 6487 / 588 | SR1A 2022 |
| 6/26/2017 | $175,000 | 6290 / 1711 |
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
| 235 Wilfred Ave | 12/9/2025 | $264,000 |
| 34 Sewell Ave | 12/8/2025 | $294,000 |
| 44 Falmouth Rd | 12/5/2025 | $430,000 |
| 22 Wolf Dr | 12/4/2025 | $460,000 |
| 3 Soloff Dr | 12/4/2025 | $320,000 |
| 637 E Park Ave | 12/2/2025 | $200,000 |
| 2917 Mer-Quaker Br Rd | 12/1/2025 | $486,000 |
| 6 Alton Rd | 12/1/2025 | $452,000 |
| 41 Collins Rd | 12/1/2025 | $304,000 |
| 44 Livingston Dr | 12/1/2025 | $525,000 |
| 26 Beal St | 11/21/2025 | $315,000 |
| 3 Rudner Ave | 11/21/2025 | $150,000 |
| 8 Rudner Ave | 11/19/2025 | $350,000 |
| MOD-IV (Rutgers) |
| 6/4/2003 | $208,900 | 4545 / 1 | MOD-IV (Rutgers) |
| 6/4/2003 | $208,900 | 5679 / 263 | MOD-IV (Rutgers) |
| 10/12/2000 | $149,900 | 3929 / 126 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-10-20 | DD1 | RESTAINO DIANE R / RESTAINO SALVATORE R | SANGER ROBERT A / SANGER TINA L | 3929 / 126 | 2000040599 |