Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1500 Klockner Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/29/2014 | $1 | 6203 / 954 | MOD-IV (Rutgers) |
| 6/2/2011 | $1 | 6108 / 693 | MOD-IV (Rutgers) |
| 4/24/1987 | $350,000 | 2391 / 412 | MOD-IV (Rutgers) |
| 1/27/2026 |
| $850,000 |
| 700 Sloan Ave | 1/5/2026 | $1,500,000 |
| Kuser Rd | 12/1/2025 | $450,000 |
| Kuser Rd | 9/22/2025 | $483,000 |
| 1473 Lamberton Rd | 5/29/2025 | $500,000 |
| Kuser Rd | 5/21/2025 | $460,000 |
| 3710 Mer-Quaker Br Rd | 5/19/2025 | $2,309,972 |
| Kuser Rd | 4/23/2025 | $492,333 |
| Kuser Rd | 3/19/2025 | $445,000 |
| 47 Church St | 2/28/2025 | $5,400,000 |
| 3800 Mer-Quaker Br Rd | 1/28/2025 | $8,336,000 |
| Kuser Rd | 12/24/2024 | $440,000 |
| Kuser Rd | 12/23/2024 | $459,995 |
| Kuser Rd | 10/16/2024 | $453,000 |
| Hamilton Mkt Pl - U 13 | 10/8/2024 | $111,500,000 |
| 460 Hamilton Mkt Pl - U23 | 9/24/2024 | $111,500,000 |
| Hamilton Mkt Pl - U 14 | 9/24/2024 | $111,500,000 |
| 500-550 Spirit Of 76-U 21 | 9/24/2024 | $111,500,000 |
| Kuser Rd | 9/4/2024 | $435,000 |
| Kuser Rd | 8/28/2024 | $480,000 |
| 215 Miami Ave | 7/12/2024 | $3,000,000 |
| Kuser Rd | 7/1/2024 | $455,000 |
| 8 Quakerbridge Plaza - 1I | 5/22/2024 | $234,500 |
| Kuser Rd | 1/26/2024 | $426,000 |
| Kuser Rd | 1/10/2024 | $400,000 |
| Kuser Rd | 1/5/2024 | $419,000 |
| Kuser Rd | 1/4/2024 | $423,000 |
| Kuser Rd | 12/22/2023 | $405,000 |
| 3 Aaa Drive | 12/11/2023 | $5,950,000 |
| Kuser Rd | 10/30/2023 | $428,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-07-03 | ASN | COCCIA CHRISTOPHER / COCCIA JOANNE / COUNTRYWIDE HOME LOANS INC | CHAPEL MTG CORP | 788 / 291 | 2001027221 |
| 2000-03-03 | ASN | COCCIA CHRISTOPHER / COCCIA JOANNE / COUNTRYWIDE HOME LOANS INC | CHAPEL MTG CORP | 693 / 190 | 2000009823 |