Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1421 Nottingham Way | 2/9/2026 | $375,000 |
| 718 Rennie St | 1/6/2026 | $1,100,000 |
| 2547 Wh-Mer Rd | 10/22/2025 | $425,000 |
| 1540 S Olden Ave | 10/20/2025 | $472,500 |
| 2445 Lamberton Rd | 9/12/2025 | $300,000 |
| 2340 Broad St | 8/13/2025 | $400,000 |
| 1603 Broad St | 8/5/2025 | $305,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/21/2019 | $1 | 6371 / 1298 | MOD-IV (Rutgers) |
| 2/21/2002 | $207,000 | 4234 / 185 | MOD-IV (Rutgers) |
| 8/11/1989 | $176,000 | 2497 / 935 | MOD-IV (Rutgers) |
| 1600 Chambers St |
| 7/8/2025 |
| $700,000 |
| 109 E Park Ave | 4/15/2025 | $450,000 |
| 15-17 New Cedar Lane | 4/10/2025 | $525,000 |
| 566 State Hwy 33 | 4/1/2025 | $330,000 |
| 2645 Nottingham Way | 3/14/2025 | $390,000 |
| 2444 Hamilton Ave | 2/19/2025 | $310,000 |
| 1421 Nottingham Way | 11/18/2024 | $230,000 |
| 121 Graffam Ave | 11/6/2024 | $761,500 |
| 2910 Broad St | 10/31/2024 | $449,500 |
| 122 Tampa Ave | 9/9/2024 | $430,000 |
| 2111 State Hwy 33 | 7/31/2024 | $600,000 |
| 628 Arena Dr | 7/10/2024 | $730,000 |
| 1955 Greenwood Ave | 6/3/2024 | $525,000 |
| 2609 Hamilton Ave | 5/13/2024 | $375,000 |
| 2563 Nottingham Way | 3/5/2024 | $295,000 |
| 1844 E State St | 1/10/2024 | $350,000 |
| 2201 Nottingham Way | 12/7/2023 | $400,000 |
| 2412 Nottingham Way | 11/3/2023 | $275,000 |
| 1296 State Hwy 33 | 9/20/2023 | $550,000 |
| 1740 Greenwood Ave | 8/4/2023 | $600,000 |
| 17-19 E Park Ave | 6/20/2023 | $500,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-03-07 | DD1 | INSULATORS & ASBESTOS WORKS LOCAL UNION NO 89 HOME INC | — | 4234 / 185 | 2002012256 |