Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/21/2024 | $570,000 | 6562 / 1782 | SR1A 2025 |
| 6/19/2015 | $354,900 | 6223 / 307 |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 2164 Wh-Ham Sq Rd | 12/3/2025 | $493,000 |
| MOD-IV (Rutgers) |
| 6/15/2012 | $1 | 6150 / 351 | MOD-IV (Rutgers) |
| 9/7/2001 | $189,900 | 4130 / 97 | MOD-IV (Rutgers) |
| 6/20/1980 | $79,800 | 2135 / 840 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-11-03 | DD6 | GENOVESI GRACE / NALBONE DEREK J | MEDINA BIENVENIDA / MEDINA ETANISLAO | 4164 / 95 | 2001047231 |
| 2001-09-13 | DD2 | GENOVESI GRACE / NALBONE DEREK J | MEDINA BIENVENIDA / MEDINA ETANISLAO | 4130 / 97 | 2001039280 |
| 2000-10-25 | DD1 | GONZALEZ PEDRO | TOMENCHOK ROBERT E SR ADMR / TOMENCHOK VICTORIA A EST | 3933 / 283 | 2000041429 |
| 2000-08-18 | DD6 | TOMENCHOK ROBERT E SR | TOMENCHOK ROBERT E SR | 3890 / 268 | 2000033055 |
| 2000-08-18 | DD6 | TOMENCHOK ROBERT E SR | TOMENCHOK ROBERT E SR | 3890 / 262 | 2000033054 |
| 1999-01-20 | DLC | INTERNATIONAL BROTHERHOOD ELECTRICAL WORKERS LOCAL UNION 269 TR | PLAPINGER ALS | 6 / 298 | 1999001512 |
| 1998-12-01 | DD1 | BRASKO NANCY M / BRASKO TIMOTHY E | — | 3497 / 173 | 1998047233 |