Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/8/2013 | $1 | 6183 / 180 | Tax assessor |
| 6/29/1999 | $154,900 | 3637 / 10 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 45 Kenwood Terr |
| 2/10/2026 |
| $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2016-03-22 | MORTGAGE | — | — | 11188 / 1855 | 2016014327 |
| 2016-03-08 | DISCHARGE OF MORTGAGE | — | — | 1537 / 157 | 2016012023 |
| 2015-03-30 | MORTGAGE | — | — | 11121 / 190 | 2015013826 |
| 2015-03-16 | DISCHARGE OF MORTGAGE | — | — | 1526 / 372 | 2015011270 |
| 2013-11-21 | DEED | — | — | 6183 / 180 | 2013063995 |
| 2012-04-05 | MORTGAGE | — | — | 10877 / 1907 | 2012015552 |
| 2012-03-28 | MORTGAGE | — | — | 10874 / 936 | 2012013482 |
| 1999-07-27 | ASN | — | — | 648 / 191 | 1999029153 |
| 1999-07-27 | DD2 | — | — | 3637 / 10 | 1999029146 |