Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/1/2023 | $1 | 6526 / 424 | Tax assessor |
| 3/16/2018 | $305,000 | 6320 / 1404 | Tax assessor |
| 9/26/2013 | $257,735 | 6180 / 646 | Tax assessor |
| 2/11/2026 |
| $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 112 Douglas Ave | 12/2/2025 | $345,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-06-20 | DEED | — | — | 6526 / 424 | 2023021406 |
| 2020-09-01 | MORTGAGE | — | — | 11515 / 249 | 2020036871 |
| 2018-03-20 | DEED | — | — | 6320 / 1404 | 2018011969 |
| 2013-10-08 | DEED | — | — | 6180 / 646 | 2013057207 |
| 2013-03-15 | NOTICE OF LIS PENDENS | — | — | 402 / 1298 | 2013015366 |
| 2012-05-29 | NOTICE OF LIS PENDENS | — | — | 400 / 756 | 2012025022 |
| 2012-03-07 | TAX SALE CERTIFICATE | — | — | 10866 / 846 | 2012010327 |
| 2001-06-14 | TSC | — | — | 6000 / 133 | 2001023936 |