Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 277 Norway Ave | 1/22/2026 | $182,500 |
| 67 New Cedar La | 1/22/2026 | $160,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/11/1988 | $1 | 2463 / 209 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-06-29 | DD1 | BEYER-MEDDAUGH CYNTHIA / MEDDAUGH STEPHEN T |
| 121 Parker Pl | 1/16/2026 | $350,000 |
| 20 Leuckel Ave | 1/15/2026 | $335,000 |
| 29 Oregon Ave | 1/9/2026 | $317,600 |
| 199 Main St | 12/19/2025 | $558,000 |
| 19 Victor Ave | 12/16/2025 | $150,000 |
| 49 Martins La | 12/15/2025 | $135,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 3719 Nottingham Way | 12/8/2025 | $310,000 |
| 74 Andrew St | 12/5/2025 | $520,000 |
| 448 Lynwood Ave | 12/2/2025 | $300,000 |
| 201 Main St | 12/1/2025 | $325,000 |
| 122 Joan Terr | 11/25/2025 | $320,000 |
| 37 Partridge Ave | 11/6/2025 | $250,000 |
| 1718 Broad St | 10/30/2025 | $205,000 |
| 976 Klockner Rd | 10/29/2025 | $332,000 |
| 360 E Franklin St | 10/27/2025 | $299,000 |
| 19 Parkinson Ave | 10/27/2025 | $340,000 |
| 10 Emeline Ave | 10/27/2025 | $330,000 |
| 1848 Greenwood Ave | 10/20/2025 | $225,000 |
| 40 Reed Ave | 10/16/2025 | $190,000 |
| 201 Woodlawn Ave | 9/18/2025 | $275,000 |
| 1718 Broad St | 9/18/2025 | $145,000 |
| 96 Marshall Ave West | 9/11/2025 | $280,000 |
| 34 Francis Ave | 9/4/2025 | $300,000 |
| 74 Andrew St | 9/3/2025 | $330,000 |
| 2311 Broad St | 8/25/2025 | $354,000 |
| 201 Tipton St | 8/20/2025 | $320,000 |
| 300 D'arcy Ave | 7/29/2025 | $420,000 |
| MC CARTHY KIM T / MC CARTHY THOMAS J |
| 3621 / 281 |
| 1999025742 |
| 1998-05-20 | DD2 | VAN SCHOICK TERI R / VAN SCHOICK THOMAS A | CUNNINGHAM ISABELLE M / CUNNINGHAM ISABELLE T | 3375 / 107 | 1998020169 |
| 1998-05-20 | DD6 | CUNNINGHAM ISABELE M / CUNNINGHAM ISABELE T | CUNNINGHAM ROBERT W | 3375 / 82 | 1998020165 |
| 1998-01-21 | DD1 | MOSCARELLO CATHERINE P / MOSCARELLO CHARLES | JANSEN CATHERINE V EST / JANSEN JOSEPH A EST / JANSEN JOSEPH A JR EXR | 3304 / 152 | 1998002061 |
| 1997-09-23 | DD6 | CUNNINGHAM ROBERT W | CUNNINGHAM ISABELLE T BY ATTY / CUNNINGHAM ROBERT W ATTY | 3242 / 200 | 1997001877 |