Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/8/2020 | $1 | 6420 / 1727 | MOD-IV (Rutgers) |
| 6/12/2000 | $1 | 3846 / 156 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 4237 Broad St |
| 12/15/2025 |
| $465,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 44 Bismark Ave | 12/8/2025 | $140,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 443 Miller Ave | 12/5/2025 | $125,000 |
| 1350 Cedar La | 12/1/2025 | $138,000 |
| 507 Vetterlein Ave | 12/1/2025 | $325,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
| 73 Lakeside Blvd | 11/24/2025 | $230,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 112 Magowan Ave | 11/12/2025 | $355,000 |
| 134 Grand Ave | 11/7/2025 | $250,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 1853 Mcgalliard Ave | 10/23/2025 | $350,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 77 Atkins Ave | 10/20/2025 | $200,000 |
| 23 Grayson Ave | 10/18/2025 | $410,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 104 Richland Ave | 9/12/2025 | $320,000 |
| 114 Leonard Ave | 9/10/2025 | $535,000 |
| 1812 Spruce St | 9/8/2025 | $515,000 |
| 185 White Horse Ave | 8/25/2025 | $438,500 |
| 82 Hauser Ave | 8/22/2025 | $410,000 |
| 3380 Nottingham Way | 8/22/2025 | $500,000 |
| 3020 Nottingham Way | 8/22/2025 | $417,500 |
| 249 Princeton Ave | 8/22/2025 | $176,000 |
| 138 Lowell Ave | 8/5/2025 | $415,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2000-06-27 | DD6 | GORMAN CARL K / GORMAN MARY E | GORMAN CARL K / GORMAN ERMA L EST / GORMAN GARY A EXR | 3846 / 156 | 2000024549 |