Loading…
Loading parcel record…
Hamilton, NJ 08619·Mercer County
| Address | Sold | Price |
|---|---|---|
| 397 Mer-Edinburg Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/17/2007 | $1 | 5694 / 224 | MOD-IV (Rutgers) |
| 11/20/2003 | $255,000 | 4697 / 184 | MOD-IV (Rutgers) |
| 6/27/1997 | $135,000 | 3217 / 78 | MOD-IV (Rutgers) |
| 2/10/2026 |
| $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-14 | DD1 | PFEFFERLE JENNIFER / PFEFFERLE RUDOLPH | MAURIO JOSEPH J JR | 4202 / 241 | 2002003181 |
| 2002-01-03 | DD1 | PELCZAR ANDRZEJ M / PELCZAR BOZENA Z | STAWICKI EDWARD J | 4195 / 99 | 2002000568 |
| 2001-10-24 | ASN | INDYMAC INC / SAVOCA JOHN | SECURITY ATLANTIC MTG CO INC | 806 / 47 | 2001045341 |
| 2000-11-17 | DD6 | STAWICKI EDWARD J | FEDERAL HOUSING COMMR / FIRST PRESTON MANAGEMENT / HOUSING & URBAN DEVT | 3948 / 81 | 2000044528 |
| 1999-12-08 | DD1 | — | BARTON MICHAEL J / PARDY NANCY J | 3724 / 288 | 1999048331 |