Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/28/2016 | $370,000 | 6241 / 1994 | Tax assessor |
| 8/11/1981 | $85,400 | 2168 / 201 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 12/23/2025 |
| $230,000 |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 90 Limewood Dr | 7/21/2025 | $547,000 |
| 43 Drialo Dr | 7/2/2025 | $700,000 |
| 828 Ydv-Allentown Rd | 6/30/2025 | $715,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 5 Crestwood Dr | 6/18/2025 | $425,000 |
| 2 Michael Mccorristin Rd | 6/13/2025 | $700,000 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| 421 Paxson Ave | 4/23/2025 | $442,500 |
| 583 Mer-Edinburg Rd | 4/15/2025 | $391,000 |
| 26 Arrowwood Dr | 4/7/2025 | $695,000 |
| 6 Village Dr | 4/1/2025 | $435,000 |
| 583 Mer-Edinburg Rd | 3/10/2025 | $309,750 |
| 7 Village Dr | 3/3/2025 | $680,000 |
| 8 Sandtown Terr | 2/4/2025 | $604,000 |
| 7 Burke Rd | 1/7/2025 | $450,000 |
| 12 Sanbert Cir | 12/26/2024 | $250,000 |
| 8 Olszak CT | 12/20/2024 | $195,000 |
| 4 Tartear Dr | 12/20/2024 | $430,000 |
| 316 George Dye Rd | 12/17/2024 | $420,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-02-26 | TAX SALE CERTIFICATE | — | — | 12027 / 1728 | 2026008223 |
| 2024-07-25 | DEED | — | — | 6562 / 1531 | 2024025609 |
| 2023-03-23 | MORTGAGE | — | — | 11801 / 770 | 2023011317 |
| 2021-11-16 | DEED | — | — | 6464 / 258 | 2021068518 |
| 2020-06-29 | DISCHARGE OF MORTGAGE | — | — | 1596 / 685 | 2020026583 |
| 2020-06-05 | MORTGAGE | — | — | 11494 / 528 | 2020023388 |
| 2016-02-22 | DEED | — | — | 6241 / 1994 | 2016009168 |
| 2012-04-20 | MORTGAGE | — | — | 10881 / 885 | 2012017921 |
| 2001-08-07 | DD6 | — | — | 4103 / 87 | 2001033117 |