Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/2/2020 | $405,000 | 6426 / 422 | Recorded deed |
| 7/2/2020 | $185,000 | — | Recorded deed |
| 2/27/2017 | $170,600 | 6278 / 531 | Tax assessor |
| 10/2/2015 |
| Address | Sold | Price |
|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| $1 |
| 6232 / 608 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-15 | ASSIGNMENT OF MORTGAGES | — | — | 1220 / 495 | 2026001726 |
| 2020-12-30 | MORTGAGE | — | — | 11560 / 1256 | 2020061583 |
| 2020-12-30 | DEED | — | — | 6426 / 422 | 2020061582 |
| 2020-09-24 | DEED | — | — | 6415 / 247 | 2020041708 |
| 2017-03-02 | MORTGAGE | — | — | 11260 / 1843 | 2017010879 |
| 2017-03-02 | DEED | — | — | 6278 / 531 | 2017010878 |
| 2015-10-28 | DEED | — | — | 6232 / 608 | 2015048804 |
| 2014-02-18 | NOTICE OF LIS PENDENS | — | — | 406 / 924 | 2014005709 |