Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/27/2025 | $490,000 | 06596 / 00235 | Recorded deed |
| 6/3/2021 | $310,000 | — | Recorded deed |
| 5/28/2021 | $310,000 | 6450 / 1156 | Tax assessor |
| 397 Mer-Edinburg Rd | 2/10/2026 | $525,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 333 Lynwood Ave | 2/2/2026 | $180,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 123 Beal St | 1/20/2026 | $272,500 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 19 Wolf Dr | 1/15/2026 | $480,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 868 Wh-Ham Sq Rd | 1/9/2026 | $459,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 408 Connecticut Ave | 12/15/2025 | $260,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 80 Barricklo St | 12/12/2025 | $230,000 |
| 316 W Park Ave | 12/11/2025 | $370,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 158 Churchill Ave | 12/11/2025 | $350,000 |
| 44 Jeremiah Ave | 12/10/2025 | $325,000 |
| 718 E Howell St | 12/9/2025 | $380,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 10/17/2011 |
| $178,000 |
| 6126 / 517 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-07-02 | MORTGAGE | — | — | 11966 / 1856 | 2025024285 |
| 2025-07-02 | DEED | — | — | 6596 / 235 | 2025024284 |
| 2021-07-30 | DISCHARGE OF MORTGAGE | — | — | 1626 / 726 | 2021045999 |
| 2021-07-30 | MORTGAGE | — | — | 11645 / 1413 | 2021045998 |
| 2021-07-30 | DEED | — | — | 6450 / 1156 | 2021045997 |
| 2020-05-05 | MORTGAGE | — | — | 11486 / 374 | 2020018943 |
| 2020-03-27 | NOTICE OF SETTLEMENT | — | — | 1528 / 245 | 2020014076 |
| 2018-06-12 | DEED | — | — | 6330 / 331 | 2018024872 |
| 2000-06-08 | DD1 | — | — | 3834 / 275 | 2000021748 |
| 1999-09-30 | DD1 | — | — | 3677 / 294 | 1999038241 |