Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 2275 Kuser Rd | 1/23/2026 | $754,703 |
| 2275 Kuser Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/20/2008 | $2,475,000 | 5826 / 134 | MOD-IV (Rutgers) |
| 7/28/1998 | $1 | 3418 / 186 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/22/2026 |
| $629,096 |
| 2275 Kuser Rd | 1/9/2026 | $674,928 |
| 2275 Kuser Rd | 12/16/2025 | $691,451 |
| 2275 Kuser Rd | 12/1/2025 | $733,020 |
| 2275 Kuser Rd | 11/6/2025 | $441,664 |
| 2275 Kuser Rd | 10/31/2025 | $648,854 |
| 2275 Kuser Rd | 10/21/2025 | $580,461 |
| 2275 Kuser Rd | 10/20/2025 | $614,725 |
| 2275 Kuser Rd | 8/21/2025 | $651,708 |
| 2275 Kuser Rd | 8/15/2025 | $639,908 |
| 2275 Kuser Rd | 7/25/2025 | $686,496 |
| 2275 Kuser Rd | 7/14/2025 | $692,812 |
| 2275 Kuser Rd | 7/7/2025 | $628,344 |
| 2275 Kuser Rd | 7/2/2025 | $584,422 |
| 2275 Kuser Rd | 7/1/2025 | $578,608 |
| 2275 Kuser Rd | 6/11/2025 | $579,594 |
| 2275 Kuser Rd | 6/9/2025 | $600,536 |
| 2275 Kuser Rd | 6/2/2025 | $592,100 |
| 2275 Kuser Rd | 5/30/2025 | $721,722 |
| 2275 Kuser Rd | 5/27/2025 | $681,523 |
| 2275 Kuser Rd | 4/24/2025 | $613,551 |
| 2275 Kuser Rd | 4/16/2025 | $699,097 |
| 2275 Kuser Rd | 12/12/2024 | $626,806 |
| 2275 Kuser Rd | 12/10/2024 | $604,499 |
| 2275 Kuser Rd | 12/4/2024 | $682,860 |
| 2275 Kuser Rd | 9/26/2024 | $753,420 |
| 102-440 Hamilton Mkt-U 25 | 9/24/2024 | $111,500,000 |
| 2275 Kuser Rd | 9/24/2024 | $720,379 |
| 2275 Kuser Rd | 9/9/2024 | $680,221 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-22 | DEED | TACO KLELIO | TRENTON CITY | 6623 / 1544 | 2026017151 |
| 2001-05-19 | DD1 | SIERZPUTOWSKI BARBARA / SIERZPUTOWSKI JERZY | GOUGH AMIE P / GOUGH GREGORY | 4050 / 122 | 2001020182 |
| 1998-08-03 | ARL | FIRST UNION NATL BK | PROSPECT LEASING CO | 4397 / 114 | 1998030500 |
| 1998-08-03 | DD6 | PROSPECT LEASING CO | PROSPECT LEASING CO / RUBIN ALAN I PTNR / RUBIN EDWARD PTNR | 3418 / 186 | 1998030498 |