Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/4/2016 | $241,800 | 6265 / 1212 | MOD-IV (Rutgers) |
| 3/28/2002 | $170,000 | 4254 / 14 | MOD-IV (Rutgers) |
| 7/3/2001 | $1 | 4102 / 260 | MOD-IV (Rutgers) |
| Price |
|---|
| 718 E Howell St | 12/9/2025 | $380,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 30 Rockroyal Rd | 11/10/2025 | $485,000 |
| 9 Scammell Ave | 11/7/2025 | $177,000 |
| 18 Hawthorne CT | 11/6/2025 | $320,000 |
| 22 Gaskill Ave | 10/21/2025 | $378,000 |
| 391 Regina Ave | 10/16/2025 | $552,500 |
| 235 George Dye Rd | 8/19/2025 | $450,000 |
| 39 Walt Whitman Way | 8/18/2025 | $478,000 |
| 12 Mario Dr | 7/24/2025 | $535,000 |
| 88 Madison Ave | 7/16/2025 | $425,000 |
| 25 Wesleyan Dr | 7/16/2025 | $540,000 |
| 100 Fifth Ave | 7/3/2025 | $325,000 |
| 718 E Howell St | 7/1/2025 | $237,500 |
| 4 Lakeview Dr | 6/27/2025 | $475,000 |
| 229 Wilfred Ave | 6/12/2025 | $340,000 |
| 8 Roslyn Rd | 6/11/2025 | $421,000 |
| 34 Rolling La | 6/6/2025 | $485,000 |
| 44 Kristopher Drive | 5/6/2025 | $730,000 |
| 123-125 Annabelle Ave | 3/31/2025 | $335,000 |
| 123-125 Annabelle Ave | 3/28/2025 | $260,000 |
| 115-117 Reeger Ave | 3/10/2025 | $404,000 |
| 143 Lowell Ave | 3/7/2025 | $449,900 |
| 36 Nancy Dr | 3/6/2025 | $485,000 |
| 3 Joni Ave | 1/17/2025 | $550,000 |
| 39 Walt Whitman Way | 1/15/2025 | $321,200 |
| 44 Joni Ave | 1/10/2025 | $560,000 |
| 2 Mario Dr | 1/8/2025 | $470,000 |
| 27 Fenway Rd | 12/30/2024 | $300,000 |
| 2/1/1988 |
| $1 |
| 2431 / 543 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-08-07 | DD1 | ANDKHOIE AESHA | ANDKHOIE MOHAMMED M | 4102 / 260 | 2001033041 |