Loading…
Loading parcel record…
Hamilton, NJ 08619·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/20/2021 | $335,000 | 6470 / 1305 | SR1A 2022 |
| 6/27/2002 | $175,000 | 4322 / 164 | MOD-IV (Rutgers) |
| 12/12/2000 | $152,450 | 3968 / 15 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 8/18/1988 |
| $148,000 |
| 2455 / 854 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | NOS | CROSSCOUNTRY MTG | VALDES MARIBEL | 1627 / 494 | 2026017251 |
| 2001-11-08 | ASN | CARAN ELIZABETH A / CARAN RICHARD C / HOMESTEAD FUNDING CORP | ALTA FINANCIAL MTG | 808 / 100 | 2001047867 |
| 2001-03-13 | ASN | COUNTRYWIDE HOME LOANS INC | — | 756 / 199 | 2001007859 |
| 2000-12-18 | DD1 | CORDINE CHRISTINE / CORDINE LEE M | — | 3968 / 15 | 2000048661 |
| 2000-11-17 | DD2 | STENGER AMY / STENGER RICHARD | MALPAS LEONARD BY ATTY / MALPAS WILLIAM R | 3947 / 259 | 2000044378 |
| 2000-05-11 | TSC | FIDELITY TAX CORP | CHIU CHIU-JYU / JYU-CHIU CHIU / MING MA CHUN | 5323 / 34 | 2000018727 |
| 1998-04-25 | DD6 | NOVAK DAVID H / NOVAK THOMAS A / NOVAK TRICIA A / STRUBLE KIM L / SZARGOWICZ PAMELA M | NOVAK HENRY N / NOVAK NANCY M EST | 3360 / 251 | 1998015709 |