Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/5/2021 | $112,000 | 6441 / 813 | Recorded deed |
| 12/10/2013 | $1 | 6184 / 1140 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 330 Beechwood Ave | 1/16/2026 | $202,000 |
| 21 Clover Ave | 11/18/2025 | $172,000 |
| 252 Parkway Ave | 11/6/2025 | $395,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 410 Beechwood Ave | 9/2/2025 | $302,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 244 Parkway Ave | 8/7/2025 | $220,000 |
| 257 Homecrest Ave | 7/28/2025 | $205,000 |
| 131 Homecrest Ave | 7/22/2025 | $200,000 |
| 320 Berwyn Ave | 6/26/2025 | $370,000 |
| 342 Beechwood Ave | 5/29/2025 | $360,000 |
| 179 Homecrest Ave | 5/5/2025 | $260,000 |
| 270 Homecrest Ave | 4/28/2025 | $225,000 |
| 270 Homecrest Ave | 4/24/2025 | $160,000 |
| 101 Homecrest Ave | 4/23/2025 | $370,000 |
| 1601 Ninth St | 4/1/2025 | $310,000 |
| 322 Berwyn Ave | 3/26/2025 | $255,000 |
| 339 Hillcrest Ave | 3/20/2025 | $300,000 |
| 165 Homecrest Ave | 2/14/2025 | $282,000 |
| 1410 Pennington Rd | 2/10/2025 | $159,000 |
| 1601 Ninth St | 1/22/2025 | $170,000 |
| 342 Beechwood Ave | 1/8/2025 | $160,000 |
| 101 Homecrest Ave | 12/31/2024 | $235,000 |
| 345 Hillcrest Ave | 12/17/2024 | $259,000 |
| 1610 Eighth St | 10/25/2024 | $270,000 |
| 411 Berwyn Ave | 10/18/2024 | $282,500 |
| 165 Greenland Ave | 9/13/2024 | $262,000 |
| 334 Berwyn Ave | 8/26/2024 | $125,400 |
| 270 Weber Ave | 8/16/2024 | $225,000 |
| 406 Beechwood Ave | 8/13/2024 | $275,000 |
| 3/14/2010 | $0 | 6044 / 448 | Tax assessor |
| 10/29/2007 | — | 5746 / 153 | Public record |
| 7/26/2002 | $83,000 | 4353 / 120 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2007-10-29 | DEED-REGULAR/OVER $350,000 | — | — | 5746 / 153 | 2007048895 |