Loading…
Loading parcel record…
Ewing, NJ 08638·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT | 1/20/2026 | $388,000 |
| 330 Beechwood Ave | 1/16/2026 | $202,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/24/1990 | $101,000 | 2529 / 181 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-05-18 | DD1 | HALL NANCY K |
| 260 Weber Ave | 12/31/2025 | $385,000 |
| 2222 Spruce St | 11/24/2025 | $360,000 |
| 21 Clover Ave | 11/18/2025 | $172,000 |
| 306 Berwyn Ave | 11/17/2025 | $190,000 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 252 Parkway Ave | 11/6/2025 | $395,000 |
| 901 Parkway Ave | 11/5/2025 | $275,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 68 Weber Ave | 10/31/2025 | $157,000 |
| 524 Greenway Ave | 9/18/2025 | $400,000 |
| 1657-59 Pennington Rd | 9/17/2025 | $564,000 |
| 18-20 Brae Burn Dr | 9/17/2025 | $390,000 |
| 260 Weber Ave | 9/17/2025 | $196,000 |
| 410 Beechwood Ave | 9/2/2025 | $302,000 |
| 115 Glendale Dr | 8/25/2025 | $425,000 |
| 1738 Prospect St | 8/21/2025 | $213,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 429 Greenway Ave | 8/12/2025 | $347,500 |
| 244 Parkway Ave | 8/7/2025 | $220,000 |
| 257 Homecrest Ave | 7/28/2025 | $205,000 |
| 1772 Seventh St | 7/23/2025 | $305,000 |
| 131 Homecrest Ave | 7/22/2025 | $200,000 |
| 320 Berwyn Ave | 6/26/2025 | $370,000 |
| 342 Beechwood Ave | 5/29/2025 | $360,000 |
| 355 Concord Ave | 5/16/2025 | $320,000 |
| 11 Kern Ave | 5/9/2025 | $309,900 |
| 179 Homecrest Ave | 5/5/2025 | $260,000 |
| HORNER BRIAN / HORNER DIANE / MEHL DIANE |
| 4049 / 87 |
| 2001019865 |
| 2001-04-25 | TSM | — | MC GLOUN MACKO H | 5878 / 142 | 2001014750 |
| 2001-04-20 | TSC | AMERICAN BANKERS | ANDKHOIE IOHANY COSS | 5868 / 152 | 2001014054 |
| 1999-07-08 | DD6 | DOEHNER ALYCE Z | DOEHNER ALYCE Z / DOEHNER ROBERT F | 3626 / 42 | 1999026642 |
| 1999-05-10 | TSC | CRUSADER SERVICING CORP | — | 4815 / 121 | 1999017988 |
| 1999-02-25 | TSC | CRUSADER SERVICING CORP | PHELPS WARD | 4701 / 128 | 1999007064 |
| 1998-06-18 | TSC | FUNB | MC GLOUN MACKO H | 4329 / 168 | 1998023941 |
| 1998-03-10 | DD2 | BENSON MICHAEL / BENSON SHARI | JONES NANCY CHRISTINA / JONES RODNEY T EST | 3337 / 68 | 1998009491 |