Loading…
Loading parcel record…
Ewing, NJ 08560·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 8 Highacres Ave | 1/15/2026 | $500,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/14/1998 | $168,000 | 3439 / 153 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-03-03 | ASN | NATIONS BANC MTG CORP / TAI CHIANG / TAI HELEN |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 1 Highacres Ave | 11/7/2025 | $475,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 61 Main Blvd | 10/20/2025 | $370,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 4 Blue Ridge Dr | 9/10/2025 | $551,500 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 19 Metekunk Dr | 9/3/2025 | $575,000 |
| 148 Bull Run Rd | 8/22/2025 | $350,000 |
| 318 Sutherland Rd | 8/21/2025 | $377,500 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 200 Claflin Ave | 8/14/2025 | $240,000 |
| 1 Middleton Ave | 8/14/2025 | $425,000 |
| 2115 Pennington Rd | 8/6/2025 | $475,000 |
| 376 Eggert Crossing Road | 8/5/2025 | $515,212 |
| 192 Bull Run Rd | 7/29/2025 | $557,000 |
| 15 Nursery Rd | 7/28/2025 | $350,000 |
| 5 Edwards Pl | 7/25/2025 | $575,000 |
| HOMEISDE LENDING INC |
| 621 / 295 |
| 1999008068 |
| 1998-09-02 | DD1 | TAI CHIANG / TAI HELEN / TIA CHIANG | KHOURY ASSAD M / KHOURY RENEE | 3439 / 153 | 1998034920 |