Loading…
Loading parcel record…
Ewing, NJ 08638·Mercer County
| Address | Sold | Price |
|---|---|---|
| 330 Beechwood Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/6/2016 | $115,000 | 6252 / 395 | MOD-IV (Rutgers) |
| 12/18/2014 | $20,000 | 6209 / 1921 | MOD-IV (Rutgers) |
| 9/5/1997 | $6,754 | 3372 / 83 | MOD-IV (Rutgers) |
| 1/16/2026 |
| $202,000 |
| 21 Clover Ave | 11/18/2025 | $172,000 |
| 252 Parkway Ave | 11/6/2025 | $395,000 |
| 220 Homecrest Ave | 11/1/2025 | $270,000 |
| 410 Beechwood Ave | 9/2/2025 | $302,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 244 Parkway Ave | 8/7/2025 | $220,000 |
| 257 Homecrest Ave | 7/28/2025 | $205,000 |
| 131 Homecrest Ave | 7/22/2025 | $200,000 |
| 320 Berwyn Ave | 6/26/2025 | $370,000 |
| 342 Beechwood Ave | 5/29/2025 | $360,000 |
| 179 Homecrest Ave | 5/5/2025 | $260,000 |
| 270 Homecrest Ave | 4/28/2025 | $225,000 |
| 270 Homecrest Ave | 4/24/2025 | $160,000 |
| 1601 Ninth St | 4/1/2025 | $310,000 |
| 322 Berwyn Ave | 3/26/2025 | $255,000 |
| 339 Hillcrest Ave | 3/20/2025 | $300,000 |
| 165 Homecrest Ave | 2/14/2025 | $282,000 |
| 1410 Pennington Rd | 2/10/2025 | $159,000 |
| 1601 Ninth St | 1/22/2025 | $170,000 |
| 342 Beechwood Ave | 1/8/2025 | $160,000 |
| 345 Hillcrest Ave | 12/17/2024 | $259,000 |
| 1610 Eighth St | 10/25/2024 | $270,000 |
| 411 Berwyn Ave | 10/18/2024 | $282,500 |
| 165 Greenland Ave | 9/13/2024 | $262,000 |
| 334 Berwyn Ave | 8/26/2024 | $125,400 |
| 270 Weber Ave | 8/16/2024 | $225,000 |
| 406 Beechwood Ave | 8/13/2024 | $275,000 |
| 200 Homecrest Ave | 7/17/2024 | $375,000 |
| 105 Brookside Ave | 5/21/2024 | $190,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-10-05 | DD1 | RAMIREZ RAMON | GUTIERREZ SATURNINO | 4144 / 224 | 2001042404 |
| 2000-10-05 | DD1 | PARISE MICHAEL | RESIDENTIAL FUNDING CORP | 3921 / 121 | 2000039013 |
| 2000-09-21 | DD1 | AMERIGRACE HOMES INC | WILKING ALBERT | 3911 / 268 | 2000037143 |
| 2000-04-24 | TSC | FUNB | — | 5293 / 84 | 2000016146 |
| 2000-04-20 | TSC | CRUSADER SERVICING CORP | MC COY GEORGE & WIFE | 5290 / 205 | 2000015855 |
| 1998-08-31 | DD2 | CRUZ LUIS F / CRUZ MERCEDES O | CELENTANA ANTHONY G ATTY / CELENTANA LUCY E BY ATTY / CELENTANO ANTHONY G ATTY | 3436 / 239 | 1998034482 |
| 1998-06-18 | TSC | FUNB | ROME II | 4329 / 213 | 1998023955 |
| 1998-05-13 | DD6 | CLARK GAIL R | CLARK LEON A JR | 3372 / 83 | 1998019228 |
| 1997-09-23 | DD6 | CLARK GAIL R | CLARK LEON A JR | 3242 / 220 | 1997001893 |