Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 12 Jacob CT | 1/20/2026 | $210,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/7/2018 | $1 | 6326 / 1634 | Tax assessor |
| 4/5/2012 | $1 | 6146 / 318 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1 Pingree CT |
| 1/20/2026 |
| $388,000 |
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 5 Corey Dr | 1/5/2026 | $490,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 25 Fran Ave | 12/17/2025 | $435,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 722 River Rd | 12/15/2025 | $580,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2021-04-29 | DEED | — | — | 6439 / 468 | 2021026655 |
| 2018-05-16 | DEED | — | — | 6326 / 1634 | 2018020221 |
| 2018-05-07 | DEED | — | — | 6325 / 1097 | 2018018738 |
| 2012-04-05 | DEED | — | — | 6146 / 318 | 2012015545 |
| 2012-03-09 | DEED-REGULAR/UNDER $350,000 | — | — | 6143 / 836 | 2012010969 |
| 2012-02-06 | DEED-REGULAR/UNDER $350,000 | — | — | 6139 / 384 | 2012004515 |