Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 8 Highacres Ave | 1/15/2026 | $500,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/12/1999 | $204,750 | 3657 / 88 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2017-12-08 | DISCHARGE OF MORTGAGE |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 972 Terrace Blvd | 11/6/2025 | $380,000 |
| 154 Buttonwood Dr | 10/27/2025 | $465,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 61 Main Blvd | 10/20/2025 | $370,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 16 Ewingville Rd | 10/18/2025 | $380,000 |
| 1840 Pennington Rd | 10/16/2025 | $285,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| — |
| — |
| 1559 / 383 |
| 2017055869 |
| 2016-09-16 | DISCHARGE OF MORTGAGE | — | — | 1542 / 1612 | 2016043347 |
| 1999-08-26 | DD1 | — | — | 3657 / 88 | 1999033865 |