Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/1/2005 | $170,000 | 5030 / 284 | MOD-IV (Rutgers) |
| 6/2/2004 | $1 | 4835 / 65 | MOD-IV (Rutgers) |
| 7/25/2003 | $100,000 | 4597 / 106 | MOD-IV (Rutgers) |
| 10/6/1992 | $1 | 2621 / 283 | MOD-IV (Rutgers) |
| Price |
|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 107 Hawthorne Ave | 1/13/2026 | $250,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 94 Hinckle Ave | 1/2/2026 | $425,000 |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 262 Clamer Rd | 12/22/2025 | $299,000 |
| 117 Browning Ave | 12/18/2025 | $290,101 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 30 Clement Ave | 12/8/2025 | $478,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 20 Van Duyn Dr | 12/3/2025 | $185,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-04-16 | DD6 | JENSEN DOLORES M | JENSEN DOLORES M / JENSEN ROBERT V EST | 4032 / 291 | 2001013219 |
| 2001-01-24 | ASN | HOUCK SUSAN E / MC CLOSKEY CHRISTOPHER B / U S BK | FIRSTPLUS FINANCIAL INC | 748 / 191 | 2001002694 |
| 2000-05-17 | DD6 | MOLLIS ALEXANDER / MOLLIS LAURA / MOLLIS WILLIAM ALEXANDER JR | MOLLIS ALEXANDER / MOLLIS LAURA | 3822 / 267 | 2000019356 |
| 1999-07-19 | DD6 | MARUCA ROCCO F JR | MARUCA JENNIFER BARISH | 3630 / 294 | 1999027787 |